Usage Statistics for reardon-family.org

Summary Period: January 2007
Generated 14-Jan-2007 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 22352
Total Files 17726
Total Pages 19365
Total Visits 6371
Total KBytes 672441
Total Unique Sites 2230
Total Unique URLs 1366
Total Unique Referrers 2235
Total Unique User Agents 265
. Avg Max
Hits per Hour 71 1434
Hits per Day 1719 3995
Files per Day 1363 3519
Pages per Day 1489 3757
Visits per Day 490 786
KBytes per Day 51726 90945
Hits by Response Code
Code 200 - OK 17726
Code 206 - Partial Content 264
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2690
Code 404 - Not Found 1644
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 18

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1685 7.54% 1337 7.54% 1309 6.76% 786 12.34% 542 24.30% 63236 9.40%
2 2104 9.41% 1870 10.55% 1890 9.76% 624 9.79% 444 19.91% 70677 10.51%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 160 0.72% 125 0.71% 93 0.48% 57 0.89% 55 2.47% 7018 1.04%
5 3995 17.87% 3519 19.85% 3757 19.40% 651 10.22% 488 21.88% 76600 11.39%
6 1429 6.39% 1041 5.87% 1144 5.91% 567 8.90% 422 18.92% 62801 9.34%
7 1039 4.65% 825 4.65% 902 4.66% 382 6.00% 299 13.41% 49146 7.31%
8 1629 7.29% 1209 6.82% 1288 6.65% 768 12.05% 538 24.13% 71991 10.71%
9 3629 16.24% 2078 11.72% 3238 16.72% 755 11.85% 517 23.18% 90945 13.52%
10 3108 13.90% 2768 15.62% 2727 14.08% 720 11.30% 461 20.67% 74577 11.09%
11 1507 6.74% 1253 7.07% 1278 6.60% 502 7.88% 384 17.22% 51434 7.65%
12 666 2.98% 520 2.93% 508 2.62% 180 2.83% 157 7.04% 23600 3.51%
13 1401 6.27% 1181 6.66% 1231 6.36% 399 6.26% 322 14.44% 30416 4.52%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 920 4.12% 63 822 4.64% 64 837 4.32% 3023 39296 5.84%
1 46 602 2.69% 39 510 2.88% 39 516 2.66% 911 11846 1.76%
2 95 1239 5.54% 35 466 2.63% 89 1162 6.00% 994 12918 1.92%
3 73 951 4.25% 31 409 2.31% 67 875 4.52% 808 10509 1.56%
4 47 622 2.78% 35 463 2.61% 37 489 2.53% 1424 18506 2.75%
5 60 789 3.53% 51 670 3.78% 51 663 3.42% 2036 26471 3.94%
6 56 730 3.27% 45 593 3.35% 51 668 3.45% 2027 26356 3.92%
7 52 677 3.03% 43 560 3.16% 43 566 2.92% 1379 17930 2.67%
8 75 976 4.37% 63 823 4.64% 64 832 4.30% 2520 32755 4.87%
9 60 781 3.49% 49 648 3.66% 53 698 3.60% 1839 23909 3.56%
10 60 788 3.53% 51 670 3.78% 46 608 3.14% 2296 29854 4.44%
11 61 798 3.57% 43 571 3.22% 48 634 3.27% 1861 24190 3.60%
12 75 984 4.40% 63 822 4.64% 66 862 4.45% 2656 34532 5.14%
13 83 1079 4.83% 70 919 5.18% 71 928 4.79% 3227 41954 6.24%
14 70 922 4.12% 58 755 4.26% 55 719 3.71% 2276 29584 4.40%
15 74 968 4.33% 54 709 4.00% 63 824 4.26% 3471 45126 6.71%
16 95 1241 5.55% 79 1033 5.83% 81 1061 5.48% 4259 55369 8.23%
17 95 1241 5.55% 81 1064 6.00% 83 1087 5.61% 2881 37452 5.57%
18 152 1983 8.87% 143 1869 10.54% 146 1902 9.82% 3101 40316 6.00%
19 97 1268 5.67% 89 1160 6.54% 86 1128 5.82% 1984 25794 3.84%
20 62 810 3.62% 50 650 3.67% 50 651 3.36% 1627 21156 3.15%
21 55 723 3.23% 44 577 3.26% 47 612 3.16% 2128 27664 4.11%
22 44 572 2.56% 33 439 2.48% 37 484 2.50% 1408 18310 2.72%
23 52 688 3.08% 40 524 2.96% 43 559 2.89% 1588 20644 3.07%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 9455 42.30% 33647 5.00% /
2 470 2.10% 141111 20.98% /masterged/index3.htm
3 333 1.49% 47701 7.09% /index3.htm
4 286 1.28% 18058 2.69% /genelinks.htm
5 270 1.21% 74062 11.01% /500links.htm
6 231 1.03% 9620 1.43% /masterged/namesfinal.htm
7 228 1.02% 14404 2.14% /reardonlinks.htm
8 228 1.02% 15946 2.37% /webalizer/usage_200504.html
9 226 1.01% 15799 2.35% /webalizer/usage_200407.html
10 218 0.98% 15391 2.29% /webalizer/usage_200503.html
11 215 0.96% 136971 20.37% /allknown.htm
12 212 0.95% 3451 0.51% /pafg01.htm
13 210 0.94% 700 0.10% /masterged/images/Treegrn.jpg
14 171 0.77% 12362 1.84% /webalizer/usage_200505.html
15 100 0.45% 64 0.01% /images/home.jpg
16 95 0.43% 5303 0.79% /webalizer/usage_200510.html
17 69 0.31% 227 0.03% /images/Treegrn.jpg
18 67 0.30% 3035 0.45% /images/snyder.jpg
19 58 0.26% 214 0.03% /images/rscoat.jpg
20 57 0.26% 37 0.01% /images/end.jpg
21 56 0.25% 35 0.01% /images/next.jpg
22 46 0.21% 28 0.00% /images/start.jpg
23 45 0.20% 29 0.00% /images/prev.jpg
24 42 0.19% 4656 0.69% /webalizer/usage_200701.html
25 41 0.18% 970 0.14% /trees/ipb.htm
26 41 0.18% 409 0.06% /webalizer/
27 38 0.17% 134 0.02% /trees/treegrn.jpg
28 36 0.16% 772 0.11% /index2.htm
29 35 0.16% 1392 0.21% /tamlist/tamlist.htm
30 35 0.16% 36 0.01% /trees/bg.gif

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 470 2.10% 141111 20.98% /masterged/index3.htm
2 215 0.96% 136971 20.37% /allknown.htm
3 270 1.21% 74062 11.01% /500links.htm
4 333 1.49% 47701 7.09% /index3.htm
5 9455 42.30% 33647 5.00% /
6 12 0.05% 19568 2.91% /masterged/allgendat.ged
7 286 1.28% 18058 2.69% /genelinks.htm
8 228 1.02% 15946 2.37% /webalizer/usage_200504.html
9 226 1.01% 15799 2.35% /webalizer/usage_200407.html
10 218 0.98% 15391 2.29% /webalizer/usage_200503.html

Top 10 of 1115 Total Entry Pages
# Hits Visits URL
1 9455 42.30% 933 14.76% /
2 470 2.10% 215 3.40% /masterged/index3.htm
3 286 1.28% 175 2.77% /genelinks.htm
4 270 1.21% 174 2.75% /500links.htm
5 333 1.49% 161 2.55% /index3.htm
6 215 0.96% 159 2.52% /allknown.htm
7 228 1.02% 145 2.29% /reardonlinks.htm
8 228 1.02% 107 1.69% /webalizer/usage_200504.html
9 231 1.03% 83 1.31% /masterged/namesfinal.htm
10 212 0.95% 78 1.23% /pafg01.htm

Top 10 of 1117 Total Exit Pages
# Hits Visits URL
1 9455 42.30% 841 13.32% /
2 470 2.10% 226 3.58% /masterged/index3.htm
3 270 1.21% 168 2.66% /500links.htm
4 215 0.96% 164 2.60% /allknown.htm
5 333 1.49% 158 2.50% /index3.htm
6 286 1.28% 145 2.30% /genelinks.htm
7 231 1.03% 130 2.06% /masterged/namesfinal.htm
8 226 1.01% 120 1.90% /webalizer/usage_200407.html
9 228 1.02% 108 1.71% /reardonlinks.htm
10 218 0.98% 90 1.43% /webalizer/usage_200503.html

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 1982 8.87% 1982 11.18% 11269 1.68% 3 0.05% taylor.simplecom.net
2 1660 7.43% 1660 9.36% 0 0.00% 75 1.18% i5-0.dnslinks.net
3 1121 5.02% 3 0.02% 138 0.02% 1 0.02% adsl-63-203-65-217.hodura.com
4 610 2.73% 610 3.44% 0 0.00% 84 1.32% kiev.dnsdc.com
5 583 2.61% 583 3.29% 3315 0.49% 1 0.02% 2.ae.344a.static.theplanet.com
6 560 2.51% 560 3.16% 3184 0.47% 1 0.02% e2.10.344a.static.theplanet.com
7 507 2.27% 507 2.86% 2883 0.43% 1 0.02% 204.14.110.100
8 433 1.94% 433 2.44% 0 0.00% 59 0.93% ta1.failmyway1st.com
9 328 1.47% 326 1.84% 11397 1.69% 1 0.02% 67.108.223.130.ptr.us.xo.net
10 289 1.29% 289 1.63% 1839 0.27% 3 0.05% unknown.ord.scnet.net
11 274 1.23% 274 1.55% 1558 0.23% 3 0.05% tm.net.my
12 225 1.01% 225 1.27% 0 0.00% 101 1.59% emailapex.com
13 205 0.92% 189 1.07% 4430 0.66% 28 0.44% livebot-65-55-212-189.search.live.com
14 200 0.89% 200 1.13% 1137 0.17% 1 0.02% 65.23.255.163
15 200 0.89% 200 1.13% 1137 0.17% 1 0.02% 88-136-13-71.adslgp.cegetel.net
16 200 0.89% 200 1.13% 1137 0.17% 1 0.02% rrcs-67-79-44-78.sw.biz.rr.com
17 194 0.87% 161 0.91% 5670 0.84% 62 0.97% livebot-207-46-98-48.search.live.com
18 176 0.79% 176 0.99% 1001 0.15% 1 0.02% fuzzy.cirtexhosting.com
19 170 0.76% 170 0.96% 967 0.14% 1 0.02% host4.redundant-webservers.com
20 168 0.75% 168 0.95% 7140 1.06% 25 0.39% 60.217.227.135
21 150 0.67% 114 0.64% 10321 1.53% 22 0.35% 220.226.63.254
22 149 0.67% 149 0.84% 6442 0.96% 25 0.39% 60.217.227.143
23 140 0.63% 140 0.79% 6505 0.97% 26 0.41% 60.217.227.140
24 134 0.60% 134 0.76% 0 0.00% 27 0.42% 195.69.160.4
25 134 0.60% 107 0.60% 2741 0.41% 48 0.75% livebot-207-46-98-49.search.live.com
26 132 0.59% 132 0.74% 5835 0.87% 27 0.42% 60.217.227.141
27 128 0.57% 128 0.72% 5411 0.80% 25 0.39% 60.217.227.145
28 119 0.53% 0 0.00% 33 0.00% 0 0.00% lm502044.inktomisearch.com
29 116 0.52% 91 0.51% 1421 0.21% 40 0.63% livebot-207-46-98-51.search.live.com
30 112 0.50% 112 0.63% 637 0.09% 1 0.02% zz60.net

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.13% 30 0.17% 19574 2.91% 30 0.47% lm502039.inktomisearch.com
2 52 0.23% 52 0.29% 17904 2.66% 52 0.82% lm502006.inktomisearch.com
3 23 0.10% 23 0.13% 14605 2.17% 23 0.36% lm502008.inktomisearch.com
4 20 0.09% 20 0.11% 12578 1.87% 1 0.02% ip68-4-2-94.pv.oc.cox.net
5 328 1.47% 326 1.84% 11397 1.69% 1 0.02% 67.108.223.130.ptr.us.xo.net
6 1982 8.87% 1982 11.18% 11269 1.68% 3 0.05% taylor.simplecom.net
7 150 0.67% 114 0.64% 10321 1.53% 22 0.35% 220.226.63.254
8 58 0.26% 58 0.33% 7375 1.10% 17 0.27% 69.31.85.146
9 168 0.75% 168 0.95% 7140 1.06% 25 0.39% 60.217.227.135
10 140 0.63% 140 0.79% 6505 0.97% 26 0.41% 60.217.227.140

Top 30 of 2235 Total Referrers
# Hits Referrer
1 8331 37.27% - (Direct Request)
2 1287 5.76% http://www.reardon-family.org/
3 522 2.34% http://milfhunter-2.com/kelly-milfhunter.html
4 514 2.30% http://milfhunter-2.com/milfhunter-gratis.html
5 509 2.28% http://milfhunter-2.com/milfhuntergallery.html
6 509 2.28% http://milfhunter-2.com/milfhuntermovie.html
7 507 2.27% http://milfhunter-2.com/
8 220 0.98% http://musings.thebigcigars.com
9 220 0.98% http://thoughts.toysmixsite.com
10 123 0.55% http://www.google.com/search
11 101 0.45% http://www.reardon-family.org/masterged/index3.htm
12 100 0.45% http://wickedfire.com
13 99 0.44% http://bangboat-review.info
14 99 0.44% http://bangboat-review.info/a.asp
15 99 0.44% http://bangbros-network.net
16 99 0.44% http://bangbros-review.net
17 99 0.44% http://bangbros-review.net/golf-bang.html
18 99 0.44% http://com-assparade.com/kv.asp
19 99 0.44% http://gangbangsquad-review.com
20 99 0.44% http://hardcore-naughty.com/myfirstsexteacher
21 99 0.44% http://hardcore-naughty.com/myfriendshotmom
22 99 0.44% http://hardcore-naughty.com/naughtyoffice
23 99 0.44% http://hardcore-naughty.com/naughtyoffice/clubclub.html
24 99 0.44% http://milfcruiser-review.info
25 99 0.44% http://milfhunter-2.com
26 99 0.44% http://milfhunter-2.com/minute.html
27 99 0.44% http://milfhunter.brunettes4u.com
28 99 0.44% http://milfhunter.brunettes4u.com/milfhunter-elle.html
29 99 0.44% http://milfhunter.llow.net
30 99 0.44% http://milfhunter.milfjoin.com

Top 20 of 196 Total Search Strings
# Hits Search String
1 8 3.35% www.lynnitem.com
2 5 2.09% ellen mccourt
3 5 2.09% reardon
4 3 1.26% collette reardon
5 3 1.26% lds geneolgy
6 2 0.84% almera woodard johnson
7 2 0.84% beauchamp family north carolina 17001800
8 2 0.84% connor summach
9 2 0.84% create your own pokemon and battell
10 2 0.84% edmund bedingfield denham castle suffolk england
11 2 0.84% elizabeth reardon
12 2 0.84% family crest
13 2 0.84% fritz reuter 1876
14 2 0.84% gurr in nsw
15 2 0.84% jeff reardons lawers
16 2 0.84% john reardon
17 2 0.84% lds geniology
18 2 0.84% marquis dunbar 1829 kentucky
19 2 0.84% martin kettering
20 2 0.84% mona gladys bellinger tasmania

Top 15 of 265 Total User Agents
# Hits User Agent
1 5946 26.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3744 16.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1121 5.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
4 929 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 886 3.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 525 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 367 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 328 1.47% NextGenSearchBot 1 (for information visit http://about.zoomin
9 206 0.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 187 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 176 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
12 164 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
13 147 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 144 0.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
15 131 0.59% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)

Usage by Country for January 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10619 47.51% 7055 39.80% 237170 35.27% US Commercial
2 6249 27.96% 5792 32.68% 174649 25.97% Network
3 3644 16.30% 3481 19.64% 171447 25.50% Unresolved/Unknown
4 304 1.36% 261 1.47% 20336 3.02% Australia
5 296 1.32% 296 1.67% 2191 0.33% Malaysia
6 254 1.14% 200 1.13% 7183 1.07% Netherlands
7 157 0.70% 148 0.83% 6295 0.94% Non-Profit Organization
8 139 0.62% 133 0.75% 6768 1.01% United Kingdom
9 58 0.26% 58 0.33% 2256 0.34% Dominican Republic
10 54 0.24% 54 0.30% 3614 0.54% France
11 44 0.20% 35 0.20% 996 0.15% New Zealand (Aotearoa)
12 37 0.17% 35 0.20% 2293 0.34% Japan
13 35 0.16% 31 0.17% 2047 0.30% Poland
14 31 0.14% 30 0.17% 1833 0.27% Brazil
15 31 0.14% 29 0.16% 89 0.01% Morocco
16 29 0.13% 29 0.16% 919 0.14% US Educational
17 29 0.13% 29 0.16% 2011 0.30% Italy
18 28 0.13% 24 0.14% 3828 0.57% Canada
19 26 0.12% 20 0.11% 1839 0.27% China
20 24 0.11% 17 0.10% 3942 0.59% Czech Republic
21 21 0.09% 21 0.12% 3405 0.51% Burkina Faso
22 20 0.09% 18 0.10% 2567 0.38% US Government
23 20 0.09% 20 0.11% 1194 0.18% Germany
24 20 0.09% 1 0.01% 6 0.00% Singapore
25 15 0.07% 13 0.07% 41 0.01% Yugoslavia
26 14 0.06% 13 0.07% 1107 0.16% Saudi Arabia
27 13 0.06% 12 0.07% 320 0.05% Indonesia
28 12 0.05% 11 0.06% 1619 0.24% United States
29 11 0.05% 11 0.06% 642 0.10% Romania
30 11 0.05% 11 0.06% 905 0.13% Russian Federation


Generated by Webalizer Version 2.01